29TH ANNUAL ROSEMEAD INVITATIONAL
September 18, 2010
09/18/2010 - 09/18/2010
Meet Results
GIRLS Freshman 4800 Run
| MEET RECORD: KIANA MATTHEWS RANCHO CUCAMONGA 18:55.00 9/18/2010 |
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | RANCHO CUCAMONGA | 31 | 1-2-6-9-13 | 16 |
| 2 | CHINO | 64 | 8-10-12-15-19 | 47 |
| 3 | IMMACULATE HEART | 115 | 11-22-25-27-30 | 36 |
| 4 | MAYFIELD | 129 | 7-18-23-33-48 | 51 |
| 5 | BISHOP MONTGOMERY | 138 | 3-24-28-41-42 | 64 |
| 6 | WEST COVINA | 141 | 4-17-35-40-45 | |
| 7 | ETIWANDA | 147 | 5-21-34-37-50 | 56 |
| 8 | ALTA LOMA | 170 | 14-26-29-44-57 | 58 |
| 9 | DOWNEY | 189 | 20-38-39-43-49 | 59 |
| 10 | BALDWIN PARK | 216 | 31-32-46-53-54 | 55 |
| 11 | MONTEBELLO | 298 | 52-60-61-62-63 | 65 |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 1320 | Kiana Matthews | | 9 | RANCHO CUCAMONGA | 1 | 18:55.0* |
| 2 | 2 | 1321 | Andrea Mensen | | 9 | RANCHO CUCAMONGA | 2 | 18:57.0 |
| 3 | 3 | 287 | Kylie Prentice | | 9 | BISHOP MONTGOMERY | 1 | 19:32.0 |
| 4 | 4 | 1696 | Erica Loberg | | 9 | WEST COVINA | 1 | 19:41.1 |
| 5 | 5 | 646 | Nicole Johal | | 9 | ETIWANDA | 1 | 20:00.6 |
| 6 | 6 | 1328 | Tina Sanchez | | 9 | RANCHO CUCAMONGA | 3 | 20:19.3 |
| 7 | 7 | 1064 | Alyssa Rivas | | 9 | MAYFIELD | 1 | 20:34.2 |
| 8 | 8 | 442 | Alexandra Gutierrez | | 9 | CHINO | 1 | 20:35.0 |
| 9 | | 102 | Portida Tingsuk | | 9 | ARROYO | 1 | 20:38.6 |
| 10 | 9 | 1307 | Berlyn Bernavides | | 9 | RANCHO CUCAMONGA | 4 | 20:39.6 |
| 11 | 10 | 444 | Valeria Huizar | | 9 | CHINO | 2 | 20:44.9 |
| 12 | 11 | 805 | Stephanie Droz | | 9 | IMMACULATE HEART | 1 | 20:51.0 |
| 13 | | 1407 | Cindy Phung | | 9 | ROSEMEAD | 1 | 20:54.6 |
| 14 | 12 | 449 | Gabriela Saenz | | 9 | CHINO | 3 | 20:56.3 |
| 15 | | 1781 | Wendy Dorantes | | 9 | WHITTIER | 1 | 21:11.0 |
| 16 | 13 | 1303 | Courtney Ashford | | 9 | RANCHO CUCAMONGA | 5 | 21:14.0 |
| 17 | | 945 | Jade Ku | | 9 | LOS ALTOS | 1 | 21:15.5 |
| 18 | | 986 | Lindsay Phillips | | 9 | MARLBOROUGH | 1 | 21:22.5 |
| 19 | 14 | 15 | Amber Adams | | 9 | ALTA LOMA | 1 | 21:23.7 |
| 20 | 15 | 439 | Karina Barragan | | 9 | CHINO | 4 | 21:32.9 |
| 21 | | 1246 | Alejandra Corona | | 9 | PIONEER | 1 | 21:39.5 |
| 22 | | 1458 | Fiona Feder | | 9 | SAN GABRIEL | 1 | 21:40.3 |
| 23 | 16 | 1326 | Samantha Saavedra | | 9 | RANCHO CUCAMONGA | 6 | 21:51.2 |
| 24 | 17 | 1718 | Elizabeth Salgado | | 9 | WEST COVINA | 2 | 21:51.6 |
| 25 | 18 | 1048 | Olivia Connolly | | 9 | MAYFIELD | 2 | 21:57.9 |
| 26 | | 991 | Anjelica Tovar | | 9 | MARLBOROUGH | 2 | 22:02.5 |
| 27 | | 984 | Uriel Lee | | 9 | MARLBOROUGH | 3 | 22:09.2 |
| 28 | | 937 | Kristen Camarena | | 9 | LOS ALTOS | 2 | 22:11.2 |
| 29 | | 1310 | Ashley Collier | | 9 | RANCHO CUCAMONGA | 7 | 22:19.9 |
| 30 | | 1332 | Alana Tridiimas | | 9 | RANCHO CUCAMONGA | 8 | 22:21.8 |
| 31 | 19 | 453 | Tammy VanSpange | | 9 | CHINO | 5 | 22:22.3 |
| 32 | 20 | 510 | Ammi Castaneda | | 9 | DOWNEY | 1 | 22:22.9 |
| 33 | 21 | 639 | Rebekah Castro | | 9 | ETIWANDA | 2 | 22:24.6 |
| 34 | | 1632 | Jayme Stanford | | 9 | WALNUT | 1 | 22:26.7 |
| 35 | | 569 | Dominiq Castanon | | 9 | EASTSIDE | 1 | 22:28.5 |
| 36 | | 1331 | Rachel Thompson | | 9 | RANCHO CUCAMONGA | 9 | 22:29.6 |
| 37 | | 1272 | Lyrikk Gularte | | 9 | POMONA CATHOLIC | 1 | 22:41.5 |
| 38 | 22 | 827 | Lily Sadowsky | | 9 | IMMACULATE HEART | 2 | 22:52.1 |
| 39 | | 1325 | Lillian Romney | | 9 | RANCHO CUCAMONGA | 10 | 22:52.6 |
| 40 | | 482 | Kendal Langrell | | 9 | DON LUGO | 1 | 22:54.1 |
| 41 | | 1251 | Monique Munoz | | 9 | PIONEER | 2 | 22:56.5 |
| 42 | 23 | 1071 | Allie Tsuchya | | 9 | MAYFIELD | 3 | 22:57.2 |
| 43 | | 396 | Caty Carruth | | 9 | CALVARY CHAPEL | 1 | 23:02.0 |
| 44 | 24 | 285 | Gabby Podegracz | | 9 | BISHOP MONTGOMERY | 2 | 23:05.7 |
| 45 | 25 | 818 | Rahcel Mayes | | 9 | IMMACULATE HEART | 3 | 23:06.7 |
| 46 | 26 | 40 | Samantha Pineda | | 9 | ALTA LOMA | 2 | 23:08.7 |
| 47 | | 1312 | Alexandra Gomez | | 9 | RANCHO CUCAMONGA | 11 | 23:11.1 |
| 48 | | 1387 | Natalia Montes | | 9 | ROSARY | 1 | 23:13.0 |
| 49 | 27 | 815 | Olivia Keogh | | 9 | IMMACULATE HEART | 4 | 23:18.4 |
| 50 | | 421 | Crystal Vega | | 9 | CANTWELLSACRED HEART | 1 | 23:21.7 |
| 51 | | 397 | Julissa Chacon | | 9 | CALVARY CHAPEL | 2 | 23:25.4 |
| 52 | | 1597 | Julia Hansen | | 9 | VALLEY CHRISTIAN | 1 | 23:29.1 |
| 53 | | 434 | Drew Tacchino | | 9 | CHAMPS CHARTER | 1 | 23:32.2 |
| 54 | | 1323 | Marina Prest | | 9 | RANCHO CUCAMONGA | 12 | 23:33.4 |
| 55 | 28 | 284 | Madelyn Paiz | | 9 | BISHOP MONTGOMERY | 3 | 23:34.3 |
| 56 | 29 | 44 | Rebecca Shutt | | 9 | ALTA LOMA | 3 | 23:35.1 |
| 57 | 30 | 799 | Rachel Bacos | | 9 | IMMACULATE HEART | 5 | 23:41.9 |
| 58 | | 1403 | Kathie Ong | | 9 | ROSEMEAD | 2 | 23:43.3 |
| 59 | | 1578 | Alai Divinity | | 9 | ST MARYS ACADEMY | 1 | 23:46.7 |
| 60 | 31 | 202 | Haley Sundquist | | 9 | BALDWIN PARK | 1 | 23:49.7 |
| 61 | 32 | 184 | Nataly Meza | | 9 | BALDWIN PARK | 2 | 23:50.7 |
| 62 | | 1635 | Alicia Wei | | 9 | WALNUT | 2 | 23:51.4 |
| 63 | 33 | 1058 | Rowen Merrill | | 9 | MAYFIELD | 4 | 23:52.3 |
| 64 | 34 | 654 | Laurin Randle | | 9 | ETIWANDA | 3 | 23:53.5 |
| 65 | 35 | 1703 | Brianna Mendez | | 9 | WEST COVINA | 3 | 23:54.3 |
| 66 | 36 | 810 | Rumi Handen | | 9 | IMMACULATE HEART | 6 | 23:57.5 |
| 67 | 37 | 649 | Jessika Miranda | | 9 | ETIWANDA | 4 | 23:58.9 |
| 68 | | 804 | Katie Dempster | | 9 | IMMACULATE HEART | 7 | 24:02.6 |
| 69 | 38 | 513 | Cintly Clemente | | 9 | DOWNEY | 2 | 24:06.4 |
| 70 | | 399 | Kiley Gilham | | 9 | CALVARY CHAPEL | 3 | 24:09.8 |
| 71 | 39 | 518 | Desiree Garcia | | 9 | DOWNEY | 3 | 24:14.0 |
| 72 | | 1762 | Mikaela Berry | | 9 | WESTRIDGE | 1 | 24:31.1 |
| 73 | | 1776 | Cynthia Carabes | | 9 | WHITTIER | 2 | 24:32.0 |
| 74 | | 330 | Karla Avila | | 9 | BLOOMINGTON | 1 | 24:36.7 |
| 75 | | 333 | Jennifer Diaz | | 9 | BLOOMINGTON | 2 | 24:37.4 |
| 76 | | 803 | Ariel Dellinger | | 9 | IMMACULATE HEART | 8 | 24:42.9 |
| 77 | 40 | 1722 | Regina Yurrita | | 9 | WEST COVINA | 4 | 24:45.7 |
| 78 | 41 | 277 | Jazmin Guardado | | 9 | BISHOP MONTGOMERY | 4 | 24:47.5 |
| 79 | | 336 | Yasira Hernandez | | 9 | BLOOMINGTON | 3 | 24:48.2 |
| 80 | 42 | 279 | Stephanie Jaquez | | 9 | BISHOP MONTGOMERY | 5 | 24:49.5 |
| 81 | | 405 | Jessica Zavala | | 9 | CALVARY CHAPEL | 4 | 24:52.7 |
| 82 | | 334 | Yuli Garcia | | 9 | BLOOMINGTON | 4 | 24:54.5 |
| 83 | 43 | 536 | Valerie Zamora | | 9 | DOWNEY | 4 | 24:55.1 |
| 84 | 44 | 39 | Valerie Morales | | 9 | ALTA LOMA | 4 | 24:58.1 |
| 85 | 45 | 1681 | Jackie Arceo | | 9 | WEST COVINA | 5 | 25:07.3 |
| 86 | 46 | 155 | Sandra Berumen | | 9 | BALDWIN PARK | 3 | 25:12.6 |
| 87 | 47 | 446 | Queena Lin | | 9 | CHINO | 6 | 25:18.1 |
| 88 | 48 | 1056 | Casey McAlery | | 9 | MAYFIELD | 5 | 25:18.8 |
| 89 | 49 | 525 | Irma Marquez | | 9 | DOWNEY | 5 | 25:21.3 |
| 90 | 50 | 645 | Taylor Guy | | 9 | ETIWANDA | 5 | 25:27.8 |
| 91 | | 1464 | Katherine Nguyen | | 9 | SAN GABRIEL | 2 | 25:28.4 |
| 92 | 51 | 1072 | Melissa Venegas | | 9 | MAYFIELD | 6 | 25:31.6 |
| 93 | | 989 | Jodi Rush | | 9 | MARLBOROUGH | 4 | 25:32.1 |
| 94 | 52 | 1149 | Valeria Jimenez | | 9 | MONTEBELLO | 1 | 25:32.5 |
| 95 | | 1076 | Sonya Williams | | 9 | MAYFIELD | 7 | 25:33.6 |
| 96 | 53 | 209 | Brenda Valenzuela | | 9 | BALDWIN PARK | 4 | 25:34.1 |
| 97 | | 1053 | Ashley Gabriel | | 9 | MAYFIELD | 8 | 25:36.6 |
| 98 | 54 | 153 | Karen Bahena | | 9 | BALDWIN PARK | 5 | 25:41.6 |
| 99 | | 1584 | Kendall Phyfier | | 9 | ST MARYS ACADEMY | 2 | 25:46.9 |
| 100 | | 1324 | Stephanie Rios | | 9 | RANCHO CUCAMONGA | 13 | 25:53.7 |
| 101 | | 1641 | Anabel Zhang | | 9 | WALNUT | 3 | 25:54.6 |
| 102 | | 1248 | Dayana Fragg | | 9 | PIONEER | 3 | 25:58.5 |
| 103 | | 1767 | Maren Hillard | | 9 | WESTRIDGE | 2 | 26:06.4 |
| 104 | | 1456 | Helen Chhea | | 9 | SAN GABRIEL | 3 | 26:08.6 |
| 105 | 55 | 176 | Nancy Hernandez | | 9 | BALDWIN PARK | 6 | 26:14.6 |
| 106 | 56 | 643 | Julissa Gonzalez | | 9 | ETIWANDA | 6 | 26:24.4 |
| 107 | | 715 | Lilia Valdez | | 9 | GABRIELINO | 1 | 26:25.3 |
| 108 | | 1295 | Virgen Isabella | | 9 | RAMONA CONVENT | 1 | 26:28.0 |
| 109 | | 420 | Ariana Valdez | | 9 | CANTWELLSACRED HEART | 2 | 26:28.7 |
| 110 | 57 | 47 | Yoaly Torres | | 9 | ALTA LOMA | 5 | 26:33.5 |
| 111 | | 1603 | Sarah Van Dyk | | 9 | VALLEY CHRISTIAN | 2 | 26:38.4 |
| 112 | | 714 | Daniella Valdez | | 9 | GABRIELINO | 2 | 26:39.1 |
| 113 | | 1077 | Perla Alvarez | | 9 | MIGUEL CONTRERAS LC | 1 | 26:39.8 |
| 114 | 58 | 37 | Tiannah Mata | | 9 | ALTA LOMA | 6 | 26:44.3 |
| 115 | | 1591 | Ally Blanco | | 9 | VALLEY CHRISTIAN | 3 | 27:26.0 |
| 116 | | 41 | Rilley Rivas | | 9 | ALTA LOMA | 7 | 27:32.4 |
| 117 | | 694 | Desiree Chacon | | 9 | GABRIELINO | 3 | 27:36.5 |
| 118 | | 1773 | Natalie Stanton | | 9 | WESTRIDGE | 3 | 27:45.5 |
| 119 | | 147 | Liliana Acosta | | 9 | BALDWIN PARK | 7 | 27:49.4 |
| 120 | | 189 | Soledad Ordunez | | 9 | BALDWIN PARK | 8 | 27:52.8 |
| 121 | | 817 | Fiona Lenz | | 9 | IMMACULATE HEART | 9 | 28:02.7 |
| 122 | | 994 | Yvonne Almaraz | | 9 | MARSHALL FUNDAMENTAL | 1 | 28:06.0 |
| 123 | | 433 | Hope James | | 9 | CHAMPS CHARTER | 2 | 28:13.7 |
| 124 | | 1766 | Catherine Hernandez | | 9 | WESTRIDGE | 4 | 28:26.9 |
| 125 | 59 | 526 | Joanna Marquez | | 9 | DOWNEY | 6 | 28:27.6 |
| 126 | | 517 | Joceline Flores | | 9 | DOWNEY | 7 | 29:32.5 |
| 127 | | 695 | Jackie Chang | | 9 | GABRIELINO | 4 | 29:41.9 |
| 128 | 60 | 1171 | Xenia Vasquez | | 9 | MONTEBELLO | 2 | 30:16.0 |
| 129 | 61 | 1163 | Alexis Rodriguez | | 9 | MONTEBELLO | 3 | 30:17.6 |
| 130 | 62 | 1141 | Adrienne Figueroa | | 9 | MONTEBELLO | 4 | 30:51.5 |
| 131 | 63 | 1140 | Cyrenna Diaz | | 9 | MONTEBELLO | 5 | 31:01.6 |
| 132 | | 198 | Brandi Ruffo | | 9 | BALDWIN PARK | 9 | 32:05.6 |
| 133 | | 819 | Janet Mazahery | | 9 | IMMACULATE HEART | 10 | 32:25.7 |
| 134 | 64 | 266 | Christina Archambault | | 9 | BISHOP MONTGOMERY | 6 | 33:24.3 |
| 135 | | 419 | Amanda Santos | | 9 | CANTWELLSACRED HEART | 3 | 33:27.8 |
| 136 | | 212 | Leslie Villegas | | 9 | BALDWIN PARK | 10 | 33:35.6 |
| 137 | 65 | 1131 | Janicet Bello | | 9 | MONTEBELLO | 6 | 33:36.8 |
29TH ANNUAL ROSEMEAD INVITATIONAL
29TH ANNUAL ROSEMEAD INVITATIONAL
September 18, 2010
09/18/2010 - 09/18/2010
Meet Results
BOYS Freshman 4800 Run
| MEET RECORD: OMAR FARIAS GAREY 16:54.00 9/18/2010 |
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | GAREY | 50 | 1-6-12-14-17 | 46 |
| 2 | RANCHO CUCAMONGA | 68 | 2-8-16-20-22 | 25 |
| 3 | ARROYO | 95 | 10-11-21-23-30 | 61 |
| 4 | BALDWIN PARK | 118 | 5-18-28-29-38 | 40 |
| 5 | JOHN MARSHALL | 133 | 7-9-26-41-50 | 55 |
| 6 | ROSEMEAD | 135 | 13-15-32-36-39 | 43 |
| 7 | CHINO | 155 | 3-4-35-56-57 | |
| 8 | ALTA LOMA | 197 | 27-33-34-49-54 | |
| 9 | WHITTIER | 200 | 19-31-44-48-58 | 60 |
| 10 | SAN GABRIEL | 227 | 37-42-45-51-52 | |
| 11 | CANTWELLSACRED HEART | 245 | 24-47-53-59-62 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 766 | Omar Farias | | 9 | GAREY | 1 | 16:54.2 |
| 2 | | 1651 | Daniel Harrigan-Cota | | 9 | WALNUT | 1 | 16:55.8 |
| 3 | 2 | 1353 | Mat Paul Holton | | 9 | RANCHO CUCAMONGA | 1 | 17:08.7 |
| 4 | | 1270 | Jonathon Trejo | | 9 | PIONEER | 1 | 17:09.7 |
| 5 | | 364 | Daniel Valderrama | | 9 | BLOOMINGTON | 1 | 17:15.5 |
| 6 | 3 | 466 | Rios Rios | | 9 | CHINO | 1 | 17:16.4 |
| 7 | 4 | 473 | Justin Trujillo | | 9 | CHINO | 2 | 17:16.8 |
| 8 | | 972 | Justin Spivey | | 9 | LOS ALTOS | 1 | 17:20.0 |
| 9 | 5 | 229 | Gabriel Gamez | | 9 | BALDWIN PARK | 1 | 17:20.8 |
| 10 | | 1724 | Andrew Ballin | | 9 | WEST COVINA | 1 | 17:22.3 |
| 11 | 6 | 761 | Marcos Acosta | | 9 | GAREY | 2 | 17:26.7 |
| 12 | 7 | 848 | Jose Arrevalo | | 9 | JOHN MARSHALL | 1 | 17:29.2 |
| 13 | 8 | 1371 | Christian Ruiz | | 9 | RANCHO CUCAMONGA | 2 | 17:37.7 |
| 14 | | 591 | Jesus Ceja | | 9 | EASTSIDE | 1 | 17:39.2 |
| 15 | 9 | 852 | Sarkis Farsakyan | | 9 | JOHN MARSHALL | 2 | 17:45.4 |
| 16 | 10 | 109 | Nick Cerecedes | | 9 | ARROYO | 1 | 17:48.9 |
| 17 | | 498 | Michael Guterriez | | 9 | DON LUGO | 1 | 17:52.9 |
| 18 | | 1175 | Christopher Ardon | | 9 | MONTEBELLO | 1 | 17:56.0 |
| 19 | | 667 | David Espinoza | | 9 | ETIWANDA | 1 | 18:00.1 |
| 20 | 11 | 106 | Anthony Aparicio | | 9 | ARROYO | 2 | 18:01.0 |
| 21 | 12 | 770 | Ventura Lopez | | 9 | GAREY | 3 | 18:12.6 |
| 22 | | 1643 | Michael Basutro | | 9 | WALNUT | 2 | 18:15.9 |
| 23 | 13 | 1422 | Daniel Hernandez | | 9 | ROSEMEAD | 1 | 18:18.4 |
| 24 | 14 | 768 | Alberto Felix | | 9 | GAREY | 4 | 18:27.7 |
| 25 | 15 | 1416 | Miguel Beltran | | 9 | ROSEMEAD | 2 | 18:30.5 |
| 26 | | 490 | Justine Aguayo | | 9 | DON LUGO | 2 | 18:32.0 |
| 27 | | 1261 | Armando Facio | | 9 | PIONEER | 2 | 18:32.8 |
| 28 | 16 | 1342 | Daniel Cho | | 9 | RANCHO CUCAMONGA | 3 | 18:33.3 |
| 29 | 17 | 772 | Chris Perez | | 9 | GAREY | 5 | 18:35.4 |
| 30 | 18 | 262 | Oscar Vargas | | 9 | BALDWIN PARK | 2 | 18:36.8 |
| 31 | 19 | 1801 | Daniel Garcia | | 9 | WHITTIER | 1 | 18:38.3 |
| 32 | | 504 | James Olden | | 9 | DON LUGO | 3 | 18:39.7 |
| 33 | 20 | 1365 | Anthony Ortega | | 9 | RANCHO CUCAMONGA | 4 | 18:40.6 |
| 34 | | 1619 | Timothy Park | | 9 | VALLEY CHRISTIAN | 1 | 18:41.9 |
| 35 | 21 | 123 | Santiago Munoz | | 9 | ARROYO | 3 | 18:52.0 |
| 36 | 22 | 1355 | Chales Jurman | | 9 | RANCHO CUCAMONGA | 5 | 18:53.8 |
| 37 | | 1194 | Raul Jimenez | | 9 | MONTEBELLO | 2 | 18:54.6 |
| 38 | | 561 | Maynor Lopez | | 9 | DUARTE | 1 | 18:58.9 |
| 39 | 23 | 122 | Manuel Moreno | | 9 | ARROYO | 4 | 19:00.3 |
| 40 | 24 | 423 | Adrian Anguiano | | 9 | CANTWELLSACRED HEART | 1 | 19:00.9 |
| 41 | 25 | 1369 | Steven Pierce | | 9 | RANCHO CUCAMONGA | 6 | 19:15.5 |
| 42 | | 1751 | Christian Raygoza | | 9 | WEST COVINA | 2 | 19:16.1 |
| 43 | | 1366 | Mitchell Ortiz | | 9 | RANCHO CUCAMONGA | 7 | 19:17.4 |
| 44 | | 666 | Bryce Erickson | | 9 | ETIWANDA | 2 | 19:20.2 |
| 45 | | 386 | Anthony Ledesma | | 9 | BOSCO TECH | 1 | 19:26.1 |
| 46 | 26 | 864 | Edwin Siliezar | | 9 | JOHN MARSHALL | 3 | 19:27.3 |
| 47 | 27 | 61 | Alec Kochis | | 9 | ALTA LOMA | 1 | 19:32.9 |
| 48 | | 792 | Daniel Ramas | | 9 | HOOVER | 1 | 19:35.0 |
| 49 | 28 | 252 | Cristian Pinales | | 9 | BALDWIN PARK | 3 | 19:35.4 |
| 50 | 29 | 226 | Hugo Conde | | 9 | BALDWIN PARK | 4 | 19:37.3 |
| 51 | 30 | 115 | Khoki Ito | | 9 | ARROYO | 5 | 19:40.6 |
| 52 | | 661 | Ondre Brashears | | 9 | ETIWANDA | 3 | 19:41.9 |
| 53 | 31 | 1805 | Ivan Izquierdo | | 9 | WHITTIER | 2 | 19:47.3 |
| 54 | | 1362 | Rigoberto McWilliams | | 9 | RANCHO CUCAMONGA | 8 | 19:51.8 |
| 55 | 32 | 1421 | Andrew Esparza | | 9 | ROSEMEAD | 3 | 19:53.7 |
| 56 | 33 | 55 | Thomas Emick | | 9 | ALTA LOMA | 2 | 19:54.4 |
| 57 | | 1228 | Marco Magana | | 9 | NORWALK | 1 | 19:57.5 |
| 58 | 34 | 71 | Dan Taylor | | 9 | ALTA LOMA | 3 | 19:59.8 |
| 59 | 35 | 455 | Gabriel Chaidez | | 9 | CHINO | 3 | 20:00.2 |
| 60 | 36 | 1450 | Jimmy Truong | | 9 | ROSEMEAD | 4 | 20:01.4 |
| 61 | | 300 | Gregory Baldo | | 9 | BISHOP MONTGOMERY | 1 | 20:06.5 |
| 62 | 37 | 1486 | Jestin Ma | | 9 | SAN GABRIEL | 1 | 20:10.2 |
| 63 | 38 | 248 | Issac Morales | | 9 | BALDWIN PARK | 5 | 20:10.7 |
| 64 | 39 | 1424 | Brian Hoang | | 9 | ROSEMEAD | 5 | 20:18.5 |
| 65 | 40 | 243 | Daniel MacHado | | 9 | BALDWIN PARK | 6 | 20:19.4 |
| 66 | | 1572 | Juan Negrete | | 9 | SOUTH EL MONTE | 1 | 20:20.1 |
| 67 | | 1039 | Andy Rosas | | 9 | MARSHALL FUNDAMENTAL | 1 | 20:24.3 |
| 68 | | 1657 | Kyle King | | 9 | WALNUT | 3 | 20:27.2 |
| 69 | | 327 | Ryan Torres | | 10 | BISHOP MONTGOMERY | 2 | 20:33.2 |
| 70 | 41 | 858 | Juan Lobo | | 9 | JOHN MARSHALL | 4 | 20:39.2 |
| 71 | | 384 | Adam Jang | | 9 | BOSCO TECH | 2 | 20:39.5 |
| 72 | 42 | 1472 | Derek Deng | | 9 | SAN GABRIEL | 2 | 20:40.2 |
| 73 | 43 | 1429 | Jeffrey Leung | | 9 | ROSEMEAD | 6 | 20:40.7 |
| 74 | | 1354 | Frank Huang | | 9 | RANCHO CUCAMONGA | 9 | 20:41.2 |
| 75 | | 374 | Nathan Castillo | | 9 | BOSCO TECH | 3 | 20:46.2 |
| 76 | 44 | 1818 | Kevin Rodriguez | | 9 | WHITTIER | 3 | 20:47.7 |
| 77 | | 1433 | Richard Lu | | 9 | ROSEMEAD | 7 | 20:58.9 |
| 78 | | 249 | Joshua Morris | | 9 | BALDWIN PARK | 7 | 21:03.9 |
| 79 | 45 | 1494 | Victor Quinonez | | 9 | SAN GABRIEL | 3 | 21:06.9 |
| 80 | | 1374 | John Jermel Washington | | 9 | RANCHO CUCAMONGA | 10 | 21:08.4 |
| 81 | 46 | 767 | Omar Farias | | 9 | GAREY | 6 | 21:10.8 |
| 82 | 47 | 431 | Julian Vasquez | | 9 | CANTWELLSACRED HEART | 2 | 21:18.2 |
| 83 | 48 | 1807 | Michael Martinez | | 9 | WHITTIER | 4 | 21:19.0 |
| 84 | 49 | 53 | Christopher Cooper | | 9 | ALTA LOMA | 4 | 21:19.9 |
| 85 | | 225 | Robert Chan | | 9 | BALDWIN PARK | 8 | 21:23.5 |
| 86 | | 1609 | Josh Camarena | | 9 | VALLEY CHRISTIAN | 2 | 21:33.3 |
| 87 | 50 | 866 | Raul Tapia | | 9 | JOHN MARSHALL | 5 | 21:33.7 |
| 88 | | 762 | Jeffrey Araiza | | 9 | GAREY | 7 | 21:37.9 |
| 89 | | 232 | Cesar Garcia | | 9 | BALDWIN PARK | 9 | 21:38.2 |
| 90 | | 1612 | Troy Craddock | | 9 | VALLEY CHRISTIAN | 3 | 21:38.5 |
| 91 | 51 | 1490 | Oscar Molina | | 9 | SAN GABRIEL | 4 | 21:39.9 |
| 92 | 52 | 1469 | Jeffrey Chow | | 9 | SAN GABRIEL | 5 | 21:40.1 |
| 93 | | 765 | Armando Cruz | | 9 | GAREY | 8 | 21:45.6 |
| 94 | | 758 | Kerry Wang | | 9 | GABRIELINO | 1 | 21:50.4 |
| 95 | | 721 | Ryan Chase | | 9 | GABRIELINO | 2 | 21:52.8 |
| 96 | 53 | 428 | Nick Moreno | | 9 | CANTWELLSACRED HEART | 3 | 21:57.3 |
| 97 | 54 | 70 | James Sepe | | 9 | ALTA LOMA | 5 | 22:00.0 |
| 98 | 55 | 857 | Wen Lee | | 9 | JOHN MARSHALL | 6 | 22:02.9 |
| 99 | 56 | 470 | Gabriel Santoyo | | 9 | CHINO | 4 | 22:06.5 |
| 100 | | 1195 | Mathew Lopez | | 9 | MONTEBELLO | 3 | 22:12.5 |
| 101 | | 726 | Bijan Farahani | | 9 | GABRIELINO | 3 | 22:13.9 |
| 102 | | 1749 | Ray Quy | | 9 | WEST COVINA | 3 | 22:17.2 |
| 103 | | 1206 | Jonathan Villanueva | | 9 | MONTEBELLO | 4 | 22:17.8 |
| 104 | | 363 | Ricardo Sanchez | | 9 | BLOOMINGTON | 2 | 22:21.3 |
| 105 | | 784 | Zubin Khosravi | | 9 | HOOVER | 2 | 22:32.3 |
| 106 | | 566 | Jerry Sanchez | | 9 | DUARTE | 2 | 22:39.1 |
| 107 | | 347 | Diego Espinoza | | 9 | BLOOMINGTON | 3 | 22:40.0 |
| 108 | 57 | 464 | Trent Mulder | | 9 | CHINO | 5 | 22:45.8 |
| 109 | 58 | 1817 | Matthew Rios | | 9 | WHITTIER | 5 | 22:46.8 |
| 110 | 59 | 432 | Daniel Vega | | 9 | CANTWELLSACRED HEART | 4 | 22:52.8 |
| 111 | 60 | 1804 | Abdon Hernandez | | 9 | WHITTIER | 6 | 22:54.9 |
| 112 | | 1444 | Pedro Salazar | | 9 | ROSEMEAD | 8 | 22:56.8 |
| 113 | 61 | 127 | Juan Torres | | 10 | ARROYO | 6 | 23:07.7 |
| 114 | | 345 | Carlos Cardenas | | 9 | BLOOMINGTON | 4 | 23:10.8 |
| 115 | 62 | 430 | Alix Saavedra | | 9 | CANTWELLSACRED HEART | 5 | 24:03.7 |
| 116 | | 1731 | Steven Del Valle | | 9 | WEST COVINA | 4 | 24:21.0 |
| 117 | | 1230 | Luis Montes | | 9 | NORWALK | 2 | 24:27.5 |
| 118 | | 1375 | Scott Wilson | | 9 | RANCHO CUCAMONGA | 11 | 24:56.9 |
| 119 | | 1229 | Luis Montes | | 9 | NORWALK | 3 | 27:13.3 |
| 120 | | 492 | Josh Aguilar | | 9 | DON LUGO | 4 | 27:28.3 |
| 121 | | 385 | Aaron Jurasevich | | 9 | BOSCO TECH | 4 | 28:00.9 |
29TH ANNUAL ROSEMEAD INVITATIONAL
